SKADS Virtual Telescope — SVT
| Parameter | units | Stage–A (2011) | Stage–B (2013) | Stage–C (SKA Phase 1: 2017) | Stage–D (SKA Phase 2: 2022) |
| Dish size | m | 15 | 15 | 15 | 15 |
| Dish geom. area | m2 | 176.7 | 176.7 | 176.7 | 176.7 |
| No. of dishes | | 25 | 75 | 620 | 2400 |
| Total dish Area | m2 | ∼2 650 | ∼13 250 | ∼109 500 | ∼424 100 |
| Aperture Array: AA-hi | m2 | — | — | 10 000 | 610 000 |
| Aperture Array: AA-lo | m2 | — | — | — | | 6.4×106(0.1/ν)2 | ν>0.1GHz | | 6.4×106 | ν<0.1GHz |
|
| Aperture efficiency | % | 80 | 80 | 80 | 80 |
| High Freq | GHz | 10 | 10 | | Dishes: | 10.0 | | AA-hi: | 1.0 | | AA-lo: | — |
| | Dishes: | 10.0 | | AA-hi: | 1.0 | | AA-lo: | 0.45 |
|
| Low Freq | GHz | 0.7 | 0.7 | | Dishes: | 0.8 | | AA-hi: | 0.3 | | AA-lo: | — |
| | Dishes: | 0.8 | | AA-hi: | 0.3 | | AA-lo: | 0.07 |
|
| Inst. B/W | MHz | 250 | 250 | | 5000 | (ν>0.8GHz) | | 700 | (0.3GHz<ν<1.0GHz) |
| | 5000 | (ν>0.7GHz) | | 700 | (0.3GHz<ν<1.0GHz) |
|
| FoV | deg2 | 0.7(1.4/ν)2 | 0.7(1.4/ν)2 | | 0.7(1.4/ν)2 | (ν>0.8GHz) | | 250 | (ν<1.0GHz) |
| | 0.7(1.4/ν)2 | (ν>0.7GHz) | | 250 | (ν<1.0GHz) |
|
| System Temp | K | 50 | 30 | | | Dish: | 30 | | AA-hi: | 38 | | AA-lo: | sky noise (min 50) |
|
| Sensitivity | m2/K | 54 | 373 | | 1493 | (ν>0.8GHz) | | 320 | (ν<1.0GHz) |
| | 104 | (ν>0.8GHz) | | 104 | (0.3<ν<1.0GHz) | | Aeff/Tsys | (0.07<ν<0.3GHz) |
|
| Polarisation | dB | –30dB | –40dB | –40dB | –40dB |
| Min. Baseline | m | 30 | 30 | 30 | 30 |
| Max Baseline | km | 0.3 | 5∗ | 50∗ | |
| Dish Concentration | % | | | AA-hi within 1 km | |
| 25% filling factor | (dia) | 50% (∼100m) | 25% (∼140m) | — | — |
| 10% filling factor | (dia) | 100% (∼180m) | 50% (∼250m) | — | — |
| <1km (diameter) | | | | 50% | | dishes: 20 | AA-hi: 30% | | AA-lo: ∼15% |
|
| <5km (diameter) | | | 100% | 75% | |
| <180km (baseline) | | | | 100% | |
| <3000km (baseline) | | | | | |
| Configuration | | correlated | correlated | beamform 20 dishes correlated 100 stations | correlated with beamformed dishes above 180km baseline |
| Dynamic Range | | 105 | 3×105 | 106 | ∼107 (ν>0.3GHz) |
∗Might include long and VLBI baselines out to 1500Km. Core would be phased up for long baseline configurations
|